Herceg Novi
YU men's team ch
Herceg Novi, Yugoslavia, 14.-22.5.2001.
Games
figure

Click here to view photo album

Playoff

Finals

BEKO
STOcAR BANKA
5,5:6,5 ( 2,5:3,5 , 3:3 )

Match for 3rd place

NSK SZ RAFINERIJA
MILICIONAR
AKADEMIJA NOVA
8:4 ( 4:2 , 4:2 )

Semifinals

BEKO
MILICIONAR AKADEMIJA NOVA
6.5:5.5 (4:2, 2.5:3.5)
STOcAR BANKA
NSK SZ RAFINERIJA
6,5:5,5 ( 2,5:3,5 , 4:2 )

Tournament table (after 11 rounds)

. Team 01 02 03 04 05 06 07 08 09 10 11 Score  
1 AGRONIVERZAL - Zemun . 3 3 2,5 4 1 3 4 4 2 3,5 30 VII
2 STOcAR BANKA - cacak 3 . 3 3 4 3 4 4 3 3 4 34 II
3 RADONJA BOJOVIc - Niksic 3 3 . 3,5 5 2,5 2,5 3,5 2,5 3 3,5 32 V
4 MONTENEGROBANKA - Podgorica 3,5 3 2,5 . 2,5 3 3,5 3 3 4 2,5 30,5 VI
5 UZIcKA BANKA - Uzice 2 2 1 3,5 . 1 0,5 3,5 1,5 1,5 2,5 19 XI
6 BEKO - Beograd 5 3 3,5 3 5 . 3,5 4,5 1,5 3 3 35 I
7 PARTIZAN - Beograd 3 2 3,5 2,5 5,5 2,5 . 2,5 3,5 2 3 30 VIII
8 Z.T.P. BEOGRAD - Beograd 2 2 2,5 3 2,5 1,5 3,5 . 3 2 3 25 X
9 NSK SZ RAFINERIJA - Novi Sad 2 3 3,5 3 4,5 4,5 2,5 3 . 3,5 4 33,5 III
10 MILICIONAR AKADEMIJA NOVA-Beograd 4 3 3 2 4,5 3 4 4 2,5 . 3 33 IV
11 MIMOZA - Tivat 2,5 2 2,5 3,5 3,5 3 3 3 2 3 . 28 IX

figure

 

HOME|NEWS|RATINGS DATABASE|GAMES|COMPUTER CHESS|PROBLEMS|LINKS
Send us your comments!
Last change: 8/11/2006 at 10:43.
© Design,Copyright 2000-2007 Hit Team
Optimized for Internet Explorer 6 and above, res. 800x600, 64k colours.